| Management number | 229362528 | Release Date | 2026/05/31 | List Price | US$72.80 | Model Number | 229362528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888579359794 |
|---|---|
| ASIN | B08KJHDVMK |
| Size | Small-Medium |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Brand Name | 5.11 |
| Model Name | Hiking |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable, Convertible Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 500D Nylon |
| Item Weight | 2.66 Kilograms |
| School Type | High School |
| Manufacturer | 5.11 |
| Style Number | 56555 |
| Material Type | 500D Nylon |
| Product Style | 56555 |
| Item Type Name | Rush100 |
| Outer Material | Heavy-duty 500D (main) & 1050D nylon (base) |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 56555-019-SM |
| Item Dimensions D x W x H | 10.25"D x 11"W x 28.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Military |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form