| Management number | 220783407 | Release Date | 2026/05/03 | List Price | US$82.91 | Model Number | 220783407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199414580625 |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 110 |
| Wattage | 8000 |
| Capacity | 26 Liters |
| Room Type | Multi-purpose |
| Brand Name | KYBOLT |
| Efficiency | High Efficiency |
| Model Name | AIR_CONDITIONER |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | KYBOIT |
| Model Number | BM73qZAAwo7WKtl-Lz1IbwnH3b |
| Power Source | Corded Electric |
| Cooling Power | 10 Kilowatts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 8000 BTU Portable Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Included Components | NO |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10 Watts |
| Item Dimensions D x W x H | 12.99"D x 12.91"W x 34.45"H |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 40 Inches |
| Window Opening Minimum Width | 101.6 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form