| Management number | 223960030 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 223960030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07TTGPK1M |
|---|---|
| Color | Beige |
| Style | Fresh & Feminine |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Business Casual |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | a19043000ux0484 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Allegra K |
| Style Number | a19043000ux0484 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 34.88 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form