| Management number | 221308657 | Release Date | 2026/05/03 | List Price | US$16.50 | Model Number | 221308657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.25 Ounce (Pack of 24) |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Allinson |
| Unit Count | 5.9 Ounce |
| Item Weight | 7 Grams |
| Part Number | 5015821223489 |
| Model Number | 5015821223489 |
| Container Type | Box |
| Number of Items | 24 |
| Item Package Weight | 0.46 Kilograms |
| Item Package Quantity | 24 |
| Global Trade Identification Number | 05015821141196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form