| Management number | 228171010 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228171010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to wear under waders or Bibs, BANDED tec fleece wader pants bring warmth and comfort to anew level. Integral adjustable leg gaiters keep pant bottoms from riding up with boots or waders. Soft polyester fleece construction brings layering comfort to a new level.
| UPC | 700905459889 |
|---|---|
| ASIN | B0DJRLT57B |
| Color | Realtree Legacy |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Banded |
| Model Name | Tec Fleece Wader Pants |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Wader Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Banded |
| Style Number | B1020005 |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | B1020005-R1-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form