| Management number | 224699132 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224699132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural Factors delicious chewable vitamin C wafers are naturally fruit flavored. Vitamin C is an important antioxidant that helps protect the body against environmental pollutants and deficiencies in the daily diet.
| UPC | 068958013954 |
|---|---|
| ASIN | B000Z94HCI |
| Flavor | Tangy Orange Flavor |
| Diet Type | Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | Natural Factors |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Natural Factors |
| Item Dimensions | 2.69 x 2.69 x 4.56 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00068958013954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form