| Management number | 219751487 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 219751487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725704788053 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | BINLUN |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Black |
| Model Name | FBL0048G-GGB-B |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Walking,Mechanical,Self-winding |
| Unit Count | 1 Count |
| Band Length | 7.87 Inches |
| Closure Type | Push-Button |
| Manufacturer | BINLUN |
| Model Number | FBL0048G-GGB-B |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | 12-month warranty |
| Case Thickness | 11 Millimeters |
| Band Material Type | gold-plated-stainless-steel |
| Case Material Type | steel-and-18k-gold |
| Additional Features | Shock Resistant, luminous, waterproof |
| Included Components | Watches, User Manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GMBL0048G-GGB-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form