| Management number | 218194352 | Release Date | 2026/05/03 | List Price | US$184.40 | Model Number | 218194352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 80 quart |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 80 Quarts |
| Lock Type | Electronic |
| Brand Name | BODEGA |
| Model Name | TWW75 |
| Unit Count | 1.0 Count |
| Form Factor | Chest |
| Is Electric | Yes |
| Item Weight | 48.3 Pounds |
| Finish Types | Matte |
| Manufacturer | BODEGA |
| Model Number | U75 |
| Power Source | Corded Electric |
| Configuration | cigarette lighter connector * 1, wall plug * 1, wall plug adapter * 1, user manual * 1 |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Number of Doors | 1 |
| Freezer Capacity | 80 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Additional Features | ① Large Capacity 75L ② Removable Wheels ③ Portable Handle ④ APP&Manual Control ⑤ L/M/H Voltage Protection ⑥ Low Noise |
| Defrost System Type | Power off Defrost |
| Fresh Food Capacity | 80 Quarts |
| Included Components | Instructions, 12/24V DC, 100-240V AC (with adapter) |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BODEGA |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 184 Kilowatt Hours |
| Item Dimensions D x W x H | 18.1"D x 32.1"W x 17.7"H |
| Refrigerator Net Capacity | 80 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form