| Management number | 225629523 | Release Date | 2026/05/09 | List Price | US$8.78 | Model Number | 225629523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759614713676 |
|---|---|
| ASIN | B07HF9127R |
| Color | White |
| Shape | C9, Candle, Retrofit |
| Voltage | 0.8 Volts |
| Bulb Base | E17 |
| Beam Angle | 180 Degrees |
| Brand Name | MIK Solutions |
| Efficiency | High |
| Light Type | LED |
| Model Name | C9 |
| Style Name | Candle |
| Unit Count | 25 Count |
| Is Electric | Yes |
| Item Weight | 14.88 Ounces |
| Light Color | Warm White |
| Manufacturer | MIK Solutions |
| Model Number | warm White |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| White Brightness | 80 Lumens |
| Light Source Type | LED |
| Power Consumption | 0.8 Watts |
| Additional Features | Shatter Resistant, Water-Resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 0.8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 3.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Warm White C9 |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 0.8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form