| Management number | 226509967 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226509967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the iconic clog that started a comfort revolution around the world, now in a fun new range of floral prints! Channel your flower power anytime with these gorgeous floral graphics. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort, a print for every personality, and an ongoing invitation to be comfortable in your own shoes. VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113
| UPC | 198445239908 |
|---|---|
| ASIN | B0FDQC2VNJ |
| Brand | Crocs |
| Color | Purple Moon |
| Pattern | Floral |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Classic Floral Cut Out |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Classic Floral Cut Out |
| Unit Count | 1.0 Count |
| Item Weight | 308 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210927-5BR |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Floral Design |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 210927-5BR-M4W6 |
| Specific Uses For Product | Swimming |
| Manufacturer Contact Information | VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form