| Management number | 231506802 | Release Date | 2026/06/18 | List Price | US$8.98 | Model Number | 231506802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This set of 2 DNA & Cell Structures posters is part of our Science range. Each part of this 2-poster set provides a clear overview of a component of the DNA and Cell Structure topic, making it an ideal classroom resource for all learners.
| ASIN | B07QXZYZML |
|---|---|
| Size | 33 x 23.5 inches |
| Color | Laminated |
| Theme | Educational,Science |
| Seasons | All, Fall |
| Material | Paper |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | Daydream Education |
| Frame Type | Framed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 2 Count |
| Finish Type | Laminated |
| Item Weight | 6.28 Ounces |
| Orientation | Landscape |
| Color Family | Purple |
| Manufacturer | Daydream Education |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Laminated |
| Wall Art Form | Poster |
| Cover Material | Laminate |
| Frame Material | Unframed |
| Number of Items | 2 |
| Special Features | Laminated, Large Size |
| Subject Character | DNA |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teenager |
| Item Dimensions L x W | 33"L x 23.5"W |
| Recommended Uses For Product | educational use, classroom decor, STEM education |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form