| Management number | 220581182 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220581182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey - 12 Pair |
|---|---|
| Style | Crew |
| Pattern | Solid |
| Fit Type | loose |
| Material | Cotton Socks |
| Occasion | Anniversary, Christmas, Easter, Father's Day, Mother's Day |
| Brand Name | Diamond Star |
| Model Name | Diabetic Sock |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Sport Type | Baseball, Running |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Cotton 7% Polyester 3% Elastane |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull On, Roll Up |
| Manufacturer | Diamond Star |
| Item Type Name | sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form