| Management number | 229370807 | Release Date | 2026/05/31 | List Price | US$11.82 | Model Number | 229370807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00NLLRUPS |
|---|---|
| Color | Silver |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Team Name | Flexfit |
| character | Sports |
| Brand Name | Flexfit |
| Brim Width | 1 Inches |
| Sport Type | Baseball |
| Style Name | Flexfit Wooly Combed |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Elastane |
| Manufacturer | Flexfit |
| Style Number | 6277 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Synthetic |
| Occasion Type | sport |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring/Summer 2016 |
| Item Dimensions | 5 x 5 x 4 inches |
| Number of Items | 1 |
| Additional Features | 6-panel, structured, mid-profile, 63% Polyester, 34% Cotton, 3% Spandex Combed Twill, Wool-like texture, hard buckram backed front panels, sewn eyelets; eight-row stitching on bill |
| Included Components | Baseball Cap |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well across different sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277-XXL-SI |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 04053838065419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form