| Management number | 228582209 | Release Date | 2026/05/31 | List Price | US$10.90 | Model Number | 228582209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A year-round staple, this comfortable legging can be dressed up or dressed down depending on the adventure.
| UPC | 191972545320 |
|---|---|
| ASIN | B098KW92J4 |
| Color | Heather Graphite |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Universal Fit |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Boundary Legging |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Boundary Legging |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Manufacturer | Fox |
| Style Number | 28693-185 |
| Material Type | Cotton Blend |
| Occasion Type | Sport |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 28693-185-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form