| Management number | 216852917 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216852917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850017589018 |
|---|---|
| Size | 4 Stand Up Bags |
| Flavor | Sweet & Sour Mix |
| Cuisine | Japanese cuisine |
| Occasion | Birthdays, Halloween, Weddings. |
| Item Form | Taffy |
| Specialty | Gluten Free |
| Brand Name | HI-CHEW |
| Item Shape | Round |
| Unit Count | 50.8 Ounce |
| Item Weight | 12.7 Ounces |
| Manufacturer | Oriental Trading |
| Container Type | Bag |
| Item Type Name | Hi-Chew™ Sweet & Sour Chewy Candy | Gluten-Free | 1 Pack |
| Number of Items | 4 |
| Number of Pieces | 72 |
| Sugar Candy Type | chewy |
| Candy Consistency | Chewy |
| Included Components | 1 Pack of Candy |
| Item Package Weight | 1.69 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form