| Management number | 228317953 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228317953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190391328736 |
|---|---|
| ASIN | B01M7SGKHO |
| Color | Red |
| Pattern | Crocodile |
| Seasons | Fall |
| Fit Type | straight |
| topstyle | T-Shirt |
| Cuff Type | Ribbed or Folded |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lacoste |
| Model Name | Cotton Pima T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Cotton Pima T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste Mens Apparel |
| Style Number | TH6709-51-240 |
| Material Type | Jersey |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TH6709-51-240-Rd-4 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00190391328736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form