| Management number | 219541329 | Release Date | 2026/05/03 | List Price | US$23.80 | Model Number | 219541329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1958, LEGO components meet the highest industry standards, are always of uniform and reliable quality, and assemble and disassemble easily and safely. LEGO components undergo multiple tests, including dropping, heating, crushing, twisting, and are analyzed to verify that they meet stringent global safety standards.
| UPC | 673419320146 |
|---|---|
| Size | Taille unique |
| Color | Multi-coloured |
| Theme | Movie |
| Sub Brand | Despicable Me/Minions |
| Brand Name | LEGO |
| Model Name | LEGO 4+ Minions in Gru’s Lab Building Set 75546 |
| Model Year | 2021 |
| Unit Count | 87.0 Count |
| Item Weight | 8.8 ounces |
| Manufacturer | LEGO |
| Model Number | 75546 |
| Material Type | Plastic |
| Item Type Name | Building set |
| Operation Mode | Manual |
| Item Dimensions | 1.81 x 10.31 x 7.52 inches |
| Number of Pieces | 87 |
| Subject Character | Minions - Moi, Moche et Méchant |
| Additional Features | Lightweight |
| Included Components | LEGO LEGO 4+ Minions in Gru's Lab Building Set 75546, Figure, Number of toy minifigurines: 2 |
| Is Assembly Required | Yes |
| Age Range Description | 4 Years + |
| Customer Package Type | Deposit Crate |
| Educational Objective | Role Play |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 75546 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Global Trade Identification Number | 00673419320146 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form