| Management number | 228066814 | Release Date | 2026/05/14 | List Price | US$19.94 | Model Number | 228066814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Jeans that are slim from the hip, and narrow from the knee down to ankle. Slimmer leg than the Levi's 511. Made with +Levi's Flex: Our most advanced stretch technology engineered to deliver maximum flex and optimum comfort. The narrow leg gives a more tailored look.

| UPC | 193238661096 |
|---|---|
| ASIN | B07RR42FJ4 |
| Color | Native Cali - Stretch |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 512 Slim Taper Fit Jeans |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | 512 Slim Taper Jeans (Seasonal) |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 99% US Cotton, 1% Elastane (Spandex) |
| Manufacturer | Levi's |
| Style Number | 28833-0287 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 28833-0287-001-33W x 30L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00193238661096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form