| Management number | 219755461 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219755461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Round |
|---|---|
| Crystal | Hardlex |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 021 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Band Length | 230 Micron |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 021 |
| Power Source | Battery Powered |
| Case Diameter | 30.5 Millimeters |
| Case Thickness | 9 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Strap, German High Hardness Mineral Glass, Stainless Steel Watch Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form