| Management number | 228606799 | Release Date | 2026/05/31 | List Price | US$147.60 | Model Number | 228606799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAUI JIM, SUNGLASSES MJ0689S Hiwahiwa, Shiny Transparent Sage Green, 54-18-145, Rectangle
| UPC | 603429081836 |
|---|---|
| ASIN | B0DW4CQNNX |
| size | Medium |
| Brand | Maui Jim |
| Color | Shiny Black W/Trans Light Grey/Neutral Grey Polarized |
| Fit Type | Regular |
| Material | Nylon frame, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Neutral Grey |
| Lens Width | 54 Millimeters |
| Style Name | Hiwahiwa |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 689 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GS689-02 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid contact with water. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Oil and Reflection Resistant, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form