| Management number | 230528689 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 230528689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Please remember】 All headphones with translation functions in our store require a corresponding app to be downloaded on your phone to use the translation feature. As our products are constantly being optimized and upgraded, the software may vary. Please follow the instructions included with your product to download the appropriate app. If you have any questions, please feel free to contact customer service.
| Headphone type | Headphones |
|---|---|
| Headphone style | Open-Ear |
| Features | Built-in Microphone, Ear-Clip |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Wireless technology | Bluetooth5.4 |
| Battery life | 8 h |
| Brand | Miniso |
| Rec. use | Casual Listening, Video Gaming, Metal Detector, DJ, Classroom, Sports |
| Works with | Computers |
| Color | Black |
| Ear pad material | Silica Gel |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | AAA |
| Maximum transmission range | 33 ft |
| Accessories | Earbuds, Charging box, Charging cable, User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Color category | Black |
| Material | Plastic |
| Generation | Classic version |
| Compatible smart control systems | SmartThings |
| Video game platform | Mobile |
| Cord length | 10 ft |
| Model | MINISO MS162 |
| Model name | MINISO MS162 |
| Assembled product dimensions (l x w x h) | 5.10 x 3.71 x 2.74 in |
| Assembled product weight | 0.44 lb |
| Age group | Adult, Child, Teen |
| Virtual assistant | EarJoy Intelligence |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form