| Management number | 224803535 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224803535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840267411733 |
|---|---|
| ASIN | B0CTR2RCCL |
| Color | Miami Daze |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | S A |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Casual/Beach |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Style Number | c6f85348-5757-423e-8669-cb97a43a77d1 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form