| Management number | 229920909 | Release Date | 2026/05/31 | List Price | US$33.69 | Model Number | 229920909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/188 Traditional Three Light Chandelier from Ballerina collection in White finish, Height: 17. 00 inches Width: 20. 00 inches Style: Traditional Light Type: Chandelier Safety Rating: UL and Safety Listing: Dry Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923601880 |
|---|---|
| ASIN | B0015MXQR6 |
| Size | 20 in. |
| Color | White |
| Shape | 3 Lights |
| Theme | Vintage |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 960 lumen |
| Model Name | Three Light Chandelier |
| Style Name | 3Lt Chandelier / Ballerina |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | Frosted, White |
| Switch Type | Touch |
| Finish Types | White |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/188 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Lighting Method | Down |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Three Light Chandelier |
| Light Output Maximum | 960 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 60/188 |
| Item Dimensions L x W x H | 20"L x 20"W x 17"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923601880 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form