| Management number | 218443676 | Release Date | 2026/05/03 | List Price | US$21.93 | Model Number | 218443676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In hot weather, wet wading, or any warm-weather pursuit, these lightweight Supplex nylon Ultralight Natural Fit Straight Leg Pant will dry almost instantly, thanks to the DWR (Durable Water-Repellent) treatment on the fabric. UPF 50 sun protection. Knee darts and elasticized waist for comfort and mobility. Two zippered back pockets and two front pockets all lined with mesh for even faster drying and lighter weight. Adjustable leg opening gusset allows you to customize your fit over different types of footwear. Scuff guard at back leg opening for extra durability. Active fit/Sport rise. Nylon. Washable. Imported.
| UPC | 195433018606 |
|---|---|
| Color | Storm |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Orvis |
| Model Name | 21bp31 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | Orvis |
| Style Number | 21BP31 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form