| Management number | 219150250 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 219150250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A protected head means less time thinking about staying warm and more time enjoying the trail ahead. The wool/nylon blend exterior and soft fleece lining of the Flurry Beanie hold in the warmth. Flat-seam construction eliminates abrasion points, and the fleece-lined ear band has a snug, close fit. It's ideal for backcountry touring or icy morning hikes.
| UPC | 727602978208 |
|---|---|
| Color | Grey Heather |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Mountaineering |
| Style Name | Flurry Beanie |
| Unit Count | 1 Count |
| Fabric Type | Alpine-Wool Plus (43% wool| 38% polyester |
| Item Weight | 1.6 ounces |
| Style Number | 243636 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 38% polyester, Alpine-Wool Plus (43% wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 12 x 6 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 243636 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602978208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form