| Management number | 228979875 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228979875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heritage Name Necklace
| ASIN | B092J8TNMM |
|---|---|
| Size | Multi Name Necklace |
| Text | 5 text inputs |
| Color | 18k Gold Plated |
| Style | Without Diamond |
| Theme | Plain,Silver |
| Gem Type | Diamond |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | Theo Grace |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Metal Type | Rose Gold Plated Brass, Silver & Gold Plated Brass, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | gold-plated |
| Item Weight | 15 Grams |
| Metal Stamp | 18k |
| Part Number | 101-01-817-41 |
| Stone Color | Clear |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Manufacturer | MyNameNecklace |
| Setting Type | Prong |
| Stone Weight | 0.05 Carats |
| Occasion Type | Special Occasions |
| Stone Clarity | Slightly Included |
| Item Type Name | necklace |
| Collection Name | Heritage Collection |
| Is Customizable | Yes |
| Number of Items | 1 |
| Total Gem Weight | 0.3 carats |
| Decorative Plating | Yellow Gold |
| Pendant Description | A personalized name necklace, where the wearer can engrave the names of their loved ones. |
| Chain Length Maximum | 45 Centimeters |
| Chain Length Minimum | 2.72 Centimeters |
| Total Diamond Weight | 0.3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form