| Management number | 216118819 | Release Date | 2026/04/19 | List Price | US$197.56 | Model Number | 216118819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pool Vacuum for Above Ground Pool for In Ground Pools, 2.5h Runtime, Cordless Robotic Pool Cleaner with 2024 Upgraded Motor, Wall Climbing, Intelligent Route Planning(Purple Black)
| UPC | 742009875189 |
|---|---|
| Color | Purple Black |
| Brand Name | AquaFond |
| Efficiency | High |
| Model Name | CRAB |
| Manufacturer | AquaFond |
| Model Number | CRAB |
| Power Source | Battery Powered |
| Charging Time | 2.5 Hours |
| Load Capacity | 5 Pounds |
| Battery Weight | 45.99 Grams |
| Control Method | App |
| Item Type Name | POOL CLEANER |
| Installation Type | Plug and Play |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | AF |
| Item Dimensions L x W x H | 15.1"L x 9.8"W x 16.7"H |
| Number of Lithiumion Cells | 18 |
| Lithium Battery Energy Content | 168 Watt Hours |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form