| Management number | 217929759 | Release Date | 2026/05/03 | List Price | US$11.95 | Model Number | 217929759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tuna and Sardine |
|---|---|
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Pure Cravings |
| Unit Count | 3.00 Ounce |
| Manufacturer | Pure Cravings |
| Container Type | Can |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports healthy skin and coat with natural OMEGA-3s |
| Additional Features | 100% Mercury-Tested, Human-Grade, Sustainably Wild-Caught, Grain-Free |
| Special Ingredients | Tuna |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 10850009040296 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Regular Meal/Treat |
| Global Trade Identification Number | 10850009040296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form