| Management number | 218347122 | Release Date | 2026/05/03 | List Price | US$41.27 | Model Number | 218347122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They've done it again! amazing comfort and lightweight bliss. Style your every day with charles road. Rockport has always been one step ahead of the times, believing the perfect shoe has not yet been invented. This positive dissatisfaction compels them to constantly improve upon their footwear. Founded in 1971, they were the first company to use advanced athletic technologies in casual shoes to achieve lightweight comfort, and the first company to engineer walking comfort in dress and casual shoes.


| UPC | 889137979423 |
|---|---|
| Brand | Rockport |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Model Name | Charles Road Slip-on |
| Sport Type | Cycling |
| Strap Type | slip_on |
| Style Name | Charles Road Slip-on |
| Item Weight | 0.63 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Rockport |
| Style Number | CHARLES ROAD SLIP ON |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | 8 M |
| Cushioning Level | minimal |
| Special Features | Lightweight, flexible |
| Insole Cushioning | foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, dress, professional |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V80561-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00889137979423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form