| Management number | 219020675 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219020675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Socket:E10Voltage:DC 1.5VBeam Angle: 360°Output power: 0.5WLED Quantity : 1 LEDs per bulbColor : WhiteBrightness: 100 LumenPolarity:Negative earthSize:23*10mm(LxD).Working temperature: -40℃ ~ +70℃ Lifespan: Up to 50,000hrsEasy installation, just plug & playUsage: interior lights,Bike,Torch lights, etcWarranty for 12 months, replace new one at free after confirmation of our product photos from customer.
| UPC | 779566204749 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 1.5 Volts |
| Bulb Base | E10 |
| Brand Name | Ruiandsion |
| Brightness | 100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | DC 1.5V |
| Unit Count | 2 Count |
| Light Color | White |
| Manufacturer | Guangzhou Ruixin Lighting Technology Co., Ltd. |
| Power Source | Battery Powered |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 0.5 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 0.5 Watts |
| Connectivity Protocol | X-10 |
| Item Dimensions W x H | 0.39"W x 0.91"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | USF-US-E10-COB-W-1.5V*2 |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form