| Management number | 228904577 | Release Date | 2026/05/31 | List Price | US$47.60 | Model Number | 228904577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you’re shooting where the action is, the CFexpress Card Type B unleashes the RAW performance of your gear. With read speeds up to 1500MB/s and write speeds up to 800MB/s,** you’ll get low latency during high-speed recording and an enhanced workflow efficiency that’s far beyond anything existing SanDisk cards deliver. | *1GB=1,000,000,000 bytes. Actual user storage less. | **Up to 1500MB/s read speed; up to 800MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. 1MB=1,000,000 bytes. | (1)4K video (4069x2160p) support may vary based on host device, file attributes, usage conditions and other factors. See official SanDisk website for additional information and limitations. | (2)Backwards compatibility with select XQD cameras subject to the availability and installation of a camera firmware update provided by the camera manufacturer enabling CFexpress compatibility. | (3)Registration required; terms and conditions apply. Germany and regions not recognizing lifetime limited..
| UPC | 619659180768 |
|---|---|
| ASIN | B085CNXD8Y |
| Brand | Sandisk |
| Color | Silver |
| Model Name | SANSDCFE064GGN4NN |
| Read Speed | 1700 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Item Weight | 12 Grams |
| Media Speed | 800 MB/s |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDCFE-064G-GN4NN |
| Warranty Type | Lifetime Limited Warranty |
| Mfr Part Number | SDCFE-064G-GN4NN |
| Flash Memory Type | XQD |
| Compatible Devices | Camera |
| Additional Features | Capture RAW 4K video with sustainable, latency-low performance, Smooth 4K Video performance, Up to 1500MB/s Sequential Read Speed, Up to 800MB/s Sequential Write Speed, XQD Compatibility |
| Warranty Description | Lifetime limited manufacturer warranty |
| Hardware Connectivity | SDHC |
| Item Dimensions L x W | 1.52"L x 1.17"W |
| Memory Storage Capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form