| Management number | 226171072 | Release Date | 2026/05/09 | List Price | US$13.62 | Model Number | 226171072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sport Utility Masks SUM Replacement LensYellow Requires 203-3010219 Lens Anchor
| UPC | 816453012848 |
|---|---|
| ASIN | B076W7RCXD |
| Size | One Size |
| Color | Yellow |
| Style | Classic |
| Fit Type | Snug |
| Industry | Sports Equipment |
| Material | Polycarbonate, Plastic |
| Brand Name | SAVE PHACE |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Yellow |
| Model Name | Sum2 Sport |
| Sport Type | Snow Sports |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Part Number | 3012848 |
| Closure Type | Elastic Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Save Phace |
| Style Number | 3012848 |
| Lens Material | Polycarbonate |
| Frame Material | Titanium |
| Item Type Name | Goggles Mask Anti-Fog Replacement Lens |
| Item Dimensions | 8.2 x 4.2 x 4 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Replacement Lens |
| Warranty Description | One Year |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Part Interchange Info | 3012848 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid using harsh chemicals or abrasive materials. |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form