| Management number | 212392521 | Release Date | 2026/04/06 | List Price | US$8.41 | Model Number | 212392521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755824985667 |
|---|---|
| Brand | IOWODO |
| Color | R50 Black |
| Shape | Square |
| Band Width | 0.79 Inches |
| Model Name | R50 |
| Sport Type | Badminton,Basketball,Boating,Canoeing, Climbing,Cycling,Fishing,Fitness, Football,Golf,Hiking,Kayaking, MotorSports,Multi-Sports,Running,Skiing, Snowboarding,Soccer,Tennis,Walking,Yoga |
| Style Name | Modern |
| Band Length | 9.8 Inches |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | IOWODO |
| Model Number | R50 |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Charging Cable, Instruction Manual, Smart Watch, Two Watch Straps |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Activity Tracker,Camera Control,Custom Activity Tracking,Cycle Tracking,Daily Workout Memory, Calculator,Blood Oxygen (SpO2),Information Reminder,Pedometer,Bluetooth Calls,Music Control, Custom Dials,Calories Burned,Distance,Heart Rate,Sleep Duration,Step Count,Stress, Lightweight,Multisport Tracker,Sedentary Reminder,Time Display,Touchscreen,Voice Call, Voice Control,Weather Forecast,Alarm Clock,Fitness Tracker,Sleep Monitor,Heart Rate Monitor |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker,Always On Display,Camera Control,Custom Activity Tracking,Cycle Tracking, Daily Workout Memory,Lightweight,Multisport Tracker,Sedentary Reminder,Time Display, Fitness Tracker,Sleep Monitor,Heart Rate Monitor,Calculator,Blood Oxygen (SpO2) Monitoring, Information Reminder,Pedometer,Bluetooth Calls,Music Control,Custom Dials, Touchscreen,Voice Call,Voice Control,Weather Forecast,Alarm Clock |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 160 KB |
| Warranty Description | Two-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker,Always On Display,Camera Control,Custom Activity Tracking,Cycle Tracking,Daily Workout Memory,Lightweight, Alarm Clock,Fitness Tracker,Sleep Monitor,Heart Rate Monitor,Calculator,Blood Oxygen (SpO2),Information Reminder, Multisport Tracker,Sedentary Reminder,Time Display,Touchscreen,Voice Call,Voice Control,Weather Forecast, Pedometer,Bluetooth Calls,Music Control,Custom Dials,Calories Burned,Distance,Heart Rate, Sleep Duration,Step Count,Stress,Find My Phone,Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.75"D x 1.45"W x 0.49"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form