| Management number | 229007942 | Release Date | 2026/05/31 | List Price | US$21.66 | Model Number | 229007942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196012496808 |
|---|---|
| ASIN | B09NK1SM8B |
| Color | Medium Gray-3pk |
| Style | Run Targeted Cushion Low Ankle Socks 3-pack |
| Pattern | Solid |
| Fit Type | Performance |
| Material | Cotton, Polyester, Spandex |
| Occasion | Sports |
| Brand Name | Smartwool |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | Merino Wool |
| Part Number | SW001770052-030 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | ZXSW001770052-XL |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash inside out. Machine wash cold or warm. Gentle or delicate cycle. Tumble dry on low heat |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form