| Management number | 229843788 | Release Date | 2026/05/31 | List Price | US$7.24 | Model Number | 229843788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614019062 |
|---|---|
| ASIN | B001EN014M |
| Flavor | NO |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW906 |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW906 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Food Safe |
| Material Type Free | en_AE |
| Special Ingredients | Lycopene |
| Age Range Description | Adult |
| Primary Supplement Type | Lycopene |
| Manufacturer Part Number | SW906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form