| Management number | 219150104 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219150104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For classic performance it is tough to beat the Terramar polypropylene bottom. The lightweight long base layer bottom provides excellent moisture management for a variety of outdoor aerobic activities. Ideal for hiking, skiing, skating, snowshoeing and all water sports. The "original" performance synthetic fabric, polypropylene has long proved itself as a reliable, breathable and quick drying staple for any layering system.
| UPC | 721357047288 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | Terramar |
| Model Name | Terramar Men's Polypropylene Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Terramar Men's Polypropylene Pants |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polypropylene |
| Item Weight | 3 Grams |
| Manufacturer | Terramar |
| Style Number | W8347 |
| Inseam Length | 32 Inches |
| Material Type | Polypropylene (PP) |
| Occasion Type | cycling |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W8347T-010 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357047288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form