| Management number | 228934688 | Release Date | 2026/05/31 | List Price | US$113.08 | Model Number | 228934688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197737069292 |
|---|---|
| ASIN | B0DGGQWLNS |
| size | 53mm |
| Brand | Tommy Hilfiger |
| Color | Matte Black |
| Material | CARBON FIBER |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 53 Millimeters |
| Metal Type | Stainless Steel |
| Style Name | Rectangularsunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| Bridge Width | 20 Millimeters |
| Manufacturer | Safilo |
| Style Number | 207448 |
| Frame Coverage | Fully Covered |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 207448 |
| Product Care Instructions | Clean with a microfiber cloth, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00197737069292 |
| Other Special Features of the Product | Flexible Hinge, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form