| Management number | 229064692 | Release Date | 2026/05/31 | List Price | US$39.45 | Model Number | 229064692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 645312978625 |
|---|---|
| ASIN | B07T3W8ZMT |
| Color | Silver |
| Fit Type | Universal Fit |
| Brand Name | TUCAREST |
| Manufacturer | TUCAREST |
| Model Number | K620898 K620897 521-026 521-025 |
| Material Type | Alloy Steel |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Universal Fit |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | G-K620897-898 |
| OEM Equivalent Part Number | CK620898 CK620897 RK620897 RK620898, CMS50173 CMS50174 2606214 2606213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form