| Management number | 218351052 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218351052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White Camo |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | VOPOKER |
| Rise Style | Mid-Calf |
| Sport Type | Cycling, Running |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Kilograms |
| Manufacturer | VOPOKER |
| Style Number | VOPOKER-2023-White Camo-38 |
| Material Type | Cotton |
| Occasion Type | Casual Shorts, Hiking, camping, fishing, outdoor |
| Item Type Name | Cargo Shorts |
| Collection Name | Spring ,Summer |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below Knee inches |
| Manufacturer Part Number | VOPOKER-2023-White Camo-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form