| Management number | 219096118 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219096118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Team Name | Style-B |
| Brand Name | WiWi |
| Model Name | Pajama Bottoms |
| Rise Style | Ankle |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Rise Height | 14.57 Inches |
| Style Number | lounge pants |
| Inseam Length | 27.84 Inches |
| Material Type | Rayon, Spandex |
| Occasion Type | Bathroom, Birthday, Gift, sports, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G3836149 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form